Acid Present in Fruits & Vegetables
There are different types of acids present in fruits and vegetables. These acids play a crucial role in the plant’s biological processes and also contribute to the explosion of flavours we enjoy during consumption.
Let’s see acid present in fruits and vegetables their impact on taste and plant health, and relation to pH value.
Natural Acid present in Fruits
Fruits | Acids Present | pH |
Apple | Malic, Succinic acids | 3.3-4 |
Apricots | Malic and Citric acids | 3.3-4.8 |
Avocados | Tartaric acid | - |
Banana | Malic | - |
Blackberries | Malic and Quinic acids | - |
Blueberries | Citric, Malic, Citramalic, quinic, glutamic and aspartic acids | 3.1-3.3 |
Cherries | Malic, Citric, Tartaric, Succinic | - |
Crab apple | Malic | - |
currants | Citric, tartaric, malic and succinic acids | - |
Limes | Citric, malic, tartaric and oxalic acids | 2-2.8 |
Lemons | Citric, malic, tartaric and oxalic acids | 2-2.6 |
Grapes | Malic and tartaric, citric and oxalic acids. | 2.9-3.8 |
Kumquat | Citric | - |
Loganberry | Malic, citric acids | - |
Kiwi | Citric | 3.1-3.9 |
Nectarine | Malic | - |
Orange | Citric, malic and oxalic acids | 3.7-4.3 |
Passionfruit | Malic | 2.7-3.1 |
Peaches | Malic and citric acid | 3.3-4 |
Pear | Malic, citric, tartaric and oxalic acids | - |
Pineapple | Citric and malic acids | 3-4 |
Plum | Malic, tartaric and oxalic acids | 2.8-3.4 |
Pomegranate | - | 2.9-3.2 |
Raspberry | Citric | - |
Rosehip | Malic | - |
Quinces | Malic | - |
Salad | Citric & Malic | - |
Strawberries | Citric, malic, shikimic, succinic acids | - |
Tangerine | Citric | 3.9 |
Figs | Citric, malic and acetic acids | - |
Gooseberries | Citric, malic, shikimic and quinic acids | - |
Natural Acids Present in Vegetables
Beans | Citric, Malic acids |
Broccoli | Malic, Citric, Oxalic and Succinic acids |
Carrot | Malic, Citric, Fumaric acids |
Mushroom | Lactarimic, Cetostearic, Fumaric acids |
Peas | Malic acid |
Potato | Malic, Citric, Oxalic acids |
Tomato | Citric, malic and Oxalic acids |
Rhubarb | Malic, Citric and Oxalic acids |
List of Food source and Acids present therein
Acetic Acids: Vinegar
Ascorbic Acid: Aonla, Gooseberry, Guava
Citric Acids: Citrus fruits- lemon, Orange, Grapefruit
Oxalic Acid: Pepper, Spinach, Tomato
Tartaric Acid: Tamarind, Grapes, Pineapples, Potatoes, Carrots
Malic Acids: Apple, Ripe Bananas, Bananas, pomegranates, grapes, berries, tomatoes, and broccoli
Benzoic Acid: Cranberries, prunes and plums
Caprylic acid and Palmitic acid: coconut oil & Palm oil
Lactic acid: Milk, Curd, Cheese
Myristic acid: Coconut oil
Folic Acid: Asparagus, Brussels sprouts, Spinach, Lettuce
Pantothenic acid: Chicken, Eggs, Mushrooms, Avocado
Caffeotannic Acid: coffee
Butyric acid and Caproic acid: Butter
Glutamic acid: Onion
Arachidic acid: Groundnut oil
Oleic acid: Olive oil
Erucic acid: Mustard oil
Lauric acid: Coconut milk
Carbonic acid: Carbonated beverage like soda water
Phosphoric acid: soft drinks
See Also….
CLASSIFICATION OF HORTICULTURAL PLANTS
Horticulture- An Introduction